<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Walkathon Guide &#187; publicity</title>
	<atom:link href="http://walkathonguide.com/tag/publicity/feed/" rel="self" type="application/rss+xml" />
	<link>http://walkathonguide.com</link>
	<description>Walkathon (aka walk a thon) planning and organizing made easier</description>
	<lastBuildDate>Mon, 30 Apr 2012 19:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='walkathonguide.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Walkathon Guide &#187; publicity</title>
		<link>http://walkathonguide.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://walkathonguide.com/osd.xml" title="Walkathon Guide" />
	<atom:link rel='hub' href='http://walkathonguide.com/?pushpress=hub'/>
		<item>
		<title>Walkathon Planning PodCast</title>
		<link>http://walkathonguide.com/2011/01/04/walkathon-podcast/</link>
		<comments>http://walkathonguide.com/2011/01/04/walkathon-podcast/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 05:41:08 +0000</pubDate>
		<dc:creator>walkathonguide</dc:creator>
				<category><![CDATA[advanced preparation]]></category>
		<category><![CDATA[concessions]]></category>
		<category><![CDATA[counting laps]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[maximizing funds]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[fundraising software]]></category>
		<category><![CDATA[lap cards]]></category>
		<category><![CDATA[making friends]]></category>
		<category><![CDATA[planning a walkathon]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://walkathonguide.com/?p=1453</guid>
		<description><![CDATA[Do you learn by listening?  Then we have the podcast for you&#8230; words of wisdom from my friend Roger Carr and I, all about planning walkathons.  Click to listen. Filed under: advanced preparation, concessions, counting laps, goals, introduction, maximizing funds, setup, technology Tagged: advanced preparation, benefits, fundraising, fundraising software, lap cards, making friends, planning a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=walkathonguide.com&#038;blog=7710133&#038;post=1453&#038;subd=walkathonguide&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://walkathonguide.com/2011/01/04/walkathon-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ac2f73d9603ffca78375b31d1e318da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">walkathonguide</media:title>
		</media:content>

		<media:content url="http://walkathonguide.files.wordpress.com/2011/01/blogtalkradio.gif" medium="image">
			<media:title type="html">BlogTalkRadio</media:title>
		</media:content>
	</item>
		<item>
		<title>Walkathon Planning Timeline &#8211; Remember Dependencies</title>
		<link>http://walkathonguide.com/2010/07/29/walkathon-planning-timeline-remember-dependencies/</link>
		<comments>http://walkathonguide.com/2010/07/29/walkathon-planning-timeline-remember-dependencies/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:13:13 +0000</pubDate>
		<dc:creator>walkathonguide</dc:creator>
				<category><![CDATA[advanced preparation]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[walkathon planning in general]]></category>
		<category><![CDATA[planning a walkathon]]></category>
		<category><![CDATA[publicity]]></category>

		<guid isPermaLink="false">http://walkathonguide.com/?p=1387</guid>
		<description><![CDATA[Some planning thoughts&#8230;  If you&#8217;ve read the Walkathon Guide book, you&#8217;ve seen this chart. This chart is a simplified view of what each committee needs from the others.  Each chapter of the book gives a more detailed list of dependencies for each committee. Look at this chart, then make your own version.  Draw a weekly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=walkathonguide.com&#038;blog=7710133&#038;post=1387&#038;subd=walkathonguide&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://walkathonguide.com/2010/07/29/walkathon-planning-timeline-remember-dependencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ac2f73d9603ffca78375b31d1e318da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">walkathonguide</media:title>
		</media:content>

		<media:content url="http://walkathonguide.files.wordpress.com/2011/03/dependencies.gif" medium="image">
			<media:title type="html">Chart of walkathon dependencies</media:title>
		</media:content>
	</item>
		<item>
		<title>Artwork for Fall Walkathons</title>
		<link>http://walkathonguide.com/2010/06/09/artwork-for-fall-walkathons/</link>
		<comments>http://walkathonguide.com/2010/06/09/artwork-for-fall-walkathons/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:34:28 +0000</pubDate>
		<dc:creator>walkathonguide</dc:creator>
				<category><![CDATA[advanced preparation]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[t shirts]]></category>
		<category><![CDATA[walkathon supplies]]></category>
		<category><![CDATA[websites for walkathons]]></category>

		<guid isPermaLink="false">http://walkathonguide.com/?p=1298</guid>
		<description><![CDATA[If you are planning a walkathon for October or sooner, then it&#8217;s time to develop your artwork.  You&#8217;ll use it on signs and then t shirts and also put it on your website and registration materials.   If you want to put out yard signs, order them as soon as possible.  Forward this post to your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=walkathonguide.com&#038;blog=7710133&#038;post=1298&#038;subd=walkathonguide&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://walkathonguide.com/2010/06/09/artwork-for-fall-walkathons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ac2f73d9603ffca78375b31d1e318da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">walkathonguide</media:title>
		</media:content>

		<media:content url="http://walkathonguide.files.wordpress.com/2010/06/go-red.jpg?w=300" medium="image">
			<media:title type="html">Go Red for the American Heart Association, a great model for walkathon color and artwork</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Page Revisit</title>
		<link>http://walkathonguide.com/2010/06/06/facebook-page-revisit/</link>
		<comments>http://walkathonguide.com/2010/06/06/facebook-page-revisit/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 06:59:59 +0000</pubDate>
		<dc:creator>walkathonguide</dc:creator>
				<category><![CDATA[publicity]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://walkathonguide.com/?p=1288</guid>
		<description><![CDATA[In reference to my most recent post &#8211; we put our money where our mouths are and got our own Facebook page up.  It takes about 10 minutes.   If your the people you hope to reach are likely to use Facebook, this is well worth it as a way to keep in touch and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=walkathonguide.com&#038;blog=7710133&#038;post=1288&#038;subd=walkathonguide&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://walkathonguide.com/2010/06/06/facebook-page-revisit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ac2f73d9603ffca78375b31d1e318da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">walkathonguide</media:title>
		</media:content>

		<media:content url="http://walkathonguide.files.wordpress.com/2009/12/facebook.gif" medium="image">
			<media:title type="html">Facebook</media:title>
		</media:content>
	</item>
		<item>
		<title>Using a Facebook Page to Promote Your Walkathon</title>
		<link>http://walkathonguide.com/2010/06/02/using-a-facebook-page-to-promote-your-walkathon/</link>
		<comments>http://walkathonguide.com/2010/06/02/using-a-facebook-page-to-promote-your-walkathon/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:38:21 +0000</pubDate>
		<dc:creator>walkathonguide</dc:creator>
				<category><![CDATA[advanced preparation]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[walkathon planning in general]]></category>
		<category><![CDATA[making friends]]></category>
		<category><![CDATA[planning a walkathon]]></category>
		<category><![CDATA[waiver form]]></category>
		<category><![CDATA[websites for walkathons]]></category>

		<guid isPermaLink="false">http://walkathonguide.com/?p=1276</guid>
		<description><![CDATA[Facebook Pages are great for walkathon publicity and gaining the support of participants and volunteers.  The coolest thing about them is that benefits multiply as your followers (fans) come on board: When people follow your page (via that &#8220;Like&#8221; button), all their Facebook friends are notified. Then when you write an update, all your fans [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=walkathonguide.com&#038;blog=7710133&#038;post=1276&#038;subd=walkathonguide&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://walkathonguide.com/2010/06/02/using-a-facebook-page-to-promote-your-walkathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ac2f73d9603ffca78375b31d1e318da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">walkathonguide</media:title>
		</media:content>

		<media:content url="http://walkathonguide.files.wordpress.com/2010/06/facebook-page-fayetteville.gif" medium="image">
			<media:title type="html">Example Walkathon Facebook Page</media:title>
		</media:content>
	</item>
		<item>
		<title>New to Walkathon Planning?</title>
		<link>http://walkathonguide.com/2010/05/10/new-to-walkathon-planning-start-here/</link>
		<comments>http://walkathonguide.com/2010/05/10/new-to-walkathon-planning-start-here/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:09:28 +0000</pubDate>
		<dc:creator>walkathonguide</dc:creator>
				<category><![CDATA[advanced preparation]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[walkathon planning in general]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[planning a walkathon]]></category>
		<category><![CDATA[tracking distance]]></category>
		<category><![CDATA[walkathon celebration]]></category>
		<category><![CDATA[walkathon chairs]]></category>
		<category><![CDATA[walkathon setup]]></category>

		<guid isPermaLink="false">http://walkathonguide.com/?p=1192</guid>
		<description><![CDATA[Here are some posts to read when you are just starting out.  Each of these five articles link to the next in the sequence.  Like a treasure hunt for walkathon planning. 1. Setting Walkathon Goals 2. Four Criteria for  Pinpointing Your Walkathon Cause 3. Start Now for Next Year 4. Walkathon Volunteer List 5. Tips [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=walkathonguide.com&#038;blog=7710133&#038;post=1192&#038;subd=walkathonguide&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://walkathonguide.com/2010/05/10/new-to-walkathon-planning-start-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ac2f73d9603ffca78375b31d1e318da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">walkathonguide</media:title>
		</media:content>

		<media:content url="http://walkathonguide.files.wordpress.com/2009/09/autumn-path-from-istock.jpg" medium="image">
			<media:title type="html">Autumn Path</media:title>
		</media:content>
	</item>
		<item>
		<title>Texting Your Walkers</title>
		<link>http://walkathonguide.com/2010/04/30/texting-your-walkers/</link>
		<comments>http://walkathonguide.com/2010/04/30/texting-your-walkers/#comments</comments>
		<pubDate>Sat, 01 May 2010 01:12:03 +0000</pubDate>
		<dc:creator>walkathonguide</dc:creator>
				<category><![CDATA[publicity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[useful stuff]]></category>

		<guid isPermaLink="false">http://walkathonguide.com/?p=1159</guid>
		<description><![CDATA[I had a really intriguing brainstorming session with Paul Rosenfeld, President of Fanminder.   His software allows you to build an opt-in list of people&#8217;s cell phones so that you can send mass text messages and also get replies.  It&#8217;s proving to have an immediate impact on bringing in repeat custoemrs for small local businesses.  We [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=walkathonguide.com&#038;blog=7710133&#038;post=1159&#038;subd=walkathonguide&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://walkathonguide.com/2010/04/30/texting-your-walkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ac2f73d9603ffca78375b31d1e318da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">walkathonguide</media:title>
		</media:content>

		<media:content url="http://walkathonguide.files.wordpress.com/2010/04/fm_12x12_storewalk-150x150.jpg" medium="image">
			<media:title type="html">FM_12X12_STOREWALK-150x150</media:title>
		</media:content>
	</item>
		<item>
		<title>Walkathons in San Luis Obispo</title>
		<link>http://walkathonguide.com/2010/04/14/walkathons-in-slo/</link>
		<comments>http://walkathonguide.com/2010/04/14/walkathons-in-slo/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:33:14 +0000</pubDate>
		<dc:creator>walkathonguide</dc:creator>
				<category><![CDATA[publicity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[walkstars]]></category>

		<guid isPermaLink="false">http://walkathonguide.com/?p=1133</guid>
		<description><![CDATA[We passed through San Luis Obispo today and I saw this bulletin board in Rockin' Tacos there (great soup).  They have four walkathons coming up.  Go SLO!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=walkathonguide.com&#038;blog=7710133&#038;post=1133&#038;subd=walkathonguide&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://walkathonguide.com/2010/04/14/walkathons-in-slo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ac2f73d9603ffca78375b31d1e318da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">walkathonguide</media:title>
		</media:content>

		<media:content url="http://walkathonguide.files.wordpress.com/2010/04/slo.jpg" medium="image">
			<media:title type="html">Walkathons in San Luis</media:title>
		</media:content>
	</item>
		<item>
		<title>Fourteen Ideas to Make Your Walkathon Fun for Kids</title>
		<link>http://walkathonguide.com/2010/02/24/make-your-walkathon-fun/</link>
		<comments>http://walkathonguide.com/2010/02/24/make-your-walkathon-fun/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:01:00 +0000</pubDate>
		<dc:creator>walkathonguide</dc:creator>
				<category><![CDATA[concessions]]></category>
		<category><![CDATA[counting laps]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[useful stuff]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[walkathon planning in general]]></category>
		<category><![CDATA[advanced preparation]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[lap cards]]></category>
		<category><![CDATA[making friends]]></category>
		<category><![CDATA[planning a walkathon]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[t shirts]]></category>
		<category><![CDATA[tracking distance]]></category>
		<category><![CDATA[walkathon concessions]]></category>
		<category><![CDATA[walkathon supplies]]></category>

		<guid isPermaLink="false">http://walkathonguide.com/?p=1027</guid>
		<description><![CDATA[How will you keep your walkers entertained, especially if most of them are kids?  A few walkathon entertainment ideas: Do things ahead of time to get the walkers engaged in what&#8217;s to come.  For example, if you will have special event T Shirts, get your principal, pastor or another beloved figure to show up wearing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=walkathonguide.com&#038;blog=7710133&#038;post=1027&#038;subd=walkathonguide&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://walkathonguide.com/2010/02/24/make-your-walkathon-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ac2f73d9603ffca78375b31d1e318da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">walkathonguide</media:title>
		</media:content>

		<media:content url="http://walkathonguide.files.wordpress.com/2010/02/happy-walker1.gif" medium="image">
			<media:title type="html">happy walker</media:title>
		</media:content>
	</item>
		<item>
		<title>One Kid, One Bike, Big Success</title>
		<link>http://walkathonguide.com/2010/01/26/wondering-whether-you-can-make-a-difference-2/</link>
		<comments>http://walkathonguide.com/2010/01/26/wondering-whether-you-can-make-a-difference-2/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:54:06 +0000</pubDate>
		<dc:creator>walkathonguide</dc:creator>
				<category><![CDATA[maximizing funds]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[walkathon planning in general]]></category>
		<category><![CDATA[walkstars]]></category>
		<category><![CDATA[advanced preparation]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[fundraising software]]></category>
		<category><![CDATA[online donations]]></category>
		<category><![CDATA[planning a walkathon]]></category>

		<guid isPermaLink="false">http://walkathonguide.com/?p=952</guid>
		<description><![CDATA[Check this out from today&#8217;s ABC News: &#8220;A young British schoolboy has raised more than 100,000 pounds ($160,000) Monday for Haiti&#8217;s relief effort by cycling round his local park.&#8221; Two thoughts for even the smallest walkathons (or bikeathons): Yes, you can do this! He took donations via a web page.  Go online to maximize your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=walkathonguide.com&#038;blog=7710133&#038;post=952&#038;subd=walkathonguide&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://walkathonguide.com/2010/01/26/wondering-whether-you-can-make-a-difference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ac2f73d9603ffca78375b31d1e318da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">walkathonguide</media:title>
		</media:content>
	</item>
	</channel>
</rss>
